Page 37 - FY 2023-24 Budget Book (Abridged)
P. 37
Operations
$172.8M
Total Budget
Prior Year Expenditures vs FY 2023-24 Approved Budget
Salaries and Benefits with FTEs Services and Supplies
$146,461,953 69.29% 1,161.8 $26,335,553 40.63%
Expenditures Percent of Total Court Budget FTEs Expenditures Percent of Total Court Budget
146,461,953 26,817,693 26,335,554
160,00 0,000 1,400.0 00 30000 00000.00%
140,00 0,000
1,200.0 00
25000 00000.00%
1,161.8
120,00 0,000
1,000.0 00
20000 00000.00%
100,00 0,000
800.00 0
15000 00000.00%
80,000 ,000
10,387,325
600.00 0
60,000 ,000
10000 00000.00%
117.0 186.9 75.8 400.00 0
40,000 ,000
20,903,631 2.0 37.5 13.5 50000 0000.00%
14,583,204 17,401,591 812,788
20,000 ,000 200.00 0 87,700 323,471 55,370
549,870 6,030,363 5,457,771
0.00%
- - Court Technology Executive Office Finance and General Counsel Human Resources Judicial Operations
Court Technology Executive Office Finance and General Counsel Human Resources Judicial Operations Services Administration Administration
Services Administration Administration
FY 2013-14 FY 2014-15 FY 2015-16 FY 2016-17 FY 2017-18 FY 2018-19 FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
200,000,000 1,127.4 1,161.8
1,100.2 1,097.7 1,088.9
1,075.8 1,066.8 1,074.4
100,000,000 1,079.1 1,053.5 1,094.1
-
Salaries and Benefits Services and Supplies FTES
FY 2023-24 Approved Budget by Cost Center
Cost Center Number Cost Center Salaries and Benefits Services and Supplies Total
302221 Court Reporters 20,276,460 1,407,740 21,684,200
302222 Language Access Services 12,345,895 1,399,801 13,745,695
302232 Jury Services 1,719,753 1,260,915 2,980,668
302233 Grand Jury 175,692 42,487 218,179
304220 Alternate Defense 539,197 4,732,764 5,271,961
304221 Juvenile Alternate Defense 197,810 9,773,154 9,970,964
306100 Operations Administration 1,524,593 446,846 1,971,439
306200 Collaborative Courts 1,916,549 36,003 1,952,552
306311 Civil Operations 15,702,829 529,319 16,232,148
306321 Complex Civil 2,278,837 220 2,279,057
306330 Records Exhibit Management (REM) 4,047,095 204,150 4,251,245
306341 Analyst Unit - Civil Probate and Mental Health 2,403,749 4,357 2,408,106
306411 Criminal and Traffic Operations 36,106,116 457,250 36,563,366
306413 County Reimbursable Pre-Trial Services 2,105,290 48,438 2,153,728
306435 Analyst Unit - Criminal and Traffic 2,276,992 3,519 2,280,511
306436 Pretrial Release Funding (SB129) 744,077 4,357,544 5,101,621
306512 Probate and Mental Health 7,477,792 138,510 7,616,302
306514 Family Law 12,943,386 649,680 13,593,066
306516 Family Court Services 5,748,756 3,420 5,752,176
306517 Juvenile Dependency and Delinquency 6,496,808 56,972 6,553,780
306521 Juvenile Justice Commission 164,005 16,146 180,151
306522 Self-Help Services 586,151 301,648 887,799
306523 Analyst Unit - Family Law and Juvenile 2,469,435 6,839 2,476,274
G-301058 AB 1058 Family Law Facilitator 816,713 31,688 848,401
G-301059 AB 1058 Child Support Commissioner Program 2,288,066 286,130 2,574,196
G-301060 Collaborative Courts Substance Abuse Focus - 34,724 34,724
G-301061 Access to Visitation - 97,642 97,642
M-3002 Self-Help Services 3,109,908 7,648 3,117,556
37