This website was designed to give attorneys access to the Criminal Defense Attorney Portal website which provides easy access to the criminal and traffic cases.
Yes. A non-refundable fee of $100.00 will be paid to the Court for secure access to the Criminal Defense Attorney Portal for one year.
The Court accepts checks and credit cards (MasterCard, Visa, Discover, Diners Club and American Express).
No. However, this feature may be available in the future.
Complete the Criminal Defense Attorney Case Portal Application form and mail along with the required fee as indicated on the Application.
It is important to fill in the Application Form completely and accurately. Any errors in this form could delay registration. Here are some tips that will help with successful registration:
Once the Application and payment is accepted, you will receive an email within 5-7 business days containing the login information you need to access the website.
Call the Court's application support line at 657-622-7649 or 657-622-7653. The support lines are open Monday - Friday between the hours of 7:30 am and 5:00 pm.
You must be an attorney in good standing.
On the Criminal Defense Attorney Portal home page, click the link "Forgot Password?" Enter your email address and click "Submit" and your Username and Password will be sent to your email address.
Log into Criminal Defense Attorney Portal with your current Username and Password. Once logged in, click the "User Preferences" link at the top of the page and you will be brought to the "User Settings" page. Click "Change Password", fill in the New Password and Confirm Password fields, and click Apply Changes. Please note that the Username and Password are case sensitive.
Optional: You can also change your Email Address using this form.
Each subscription lasts one year. Your subscription expiration date appears on the home page each time you log in.
No. A new Application Form must be submitted along with payment for renewal.
Complete the Criminal Defense Attorney Case Portal Application form. Check the box labeled "Renewal" and mail along with the required fee as indicated on the Application.
Attorneys can renew their subscription at a cost of $100 for one year.
If you renew before your subscription expires, your new expiration date will be one year from your expiration date.
If you renew after your subscription expires, your new expiration date will be one year from when the application is received and payment is processed.
You can cancel your subscription at anytime by contacting the Court. All subscription and renewal fees are non-refundable.
Call the Court's application support line at 657-622-7649 or 657-622-7653. The support lines are open Monday - Friday between the hours of 7:30 am and 5:00 pm.
Click the "Cases" option in the menu bar. Then enter one or any combination of the following search criteria and click the "Search" button:
Once the system returns your search results, click on the Case Number to view details of the case.
Click the "Cases" option in the menu bar. Then enter one or any combination of the following search criteria and click the "Search" button:
Or simply enter the Business Name that appears on the case. Once the system returns your search results, click on the Case Number to view details of the case.
Click the Advanced Search checkbox at the bottom of the Document Search page. This will allow you to enter search criteria that Equals, Begins With, Contains or Ends With the search criteria you entered. Advanced Search also allows you to specify the Name Type of the defendant. Valid Name Types include:
Click the "Calendar" option in the menu bar. You can search by a number of different search criteria including:
Once the system returns your search results, click on the Case Number to view details of the case.
Click the "Vehicle" option in the menu bar. You can search by a number of different search criteria including:
Once the system returns your search results, click on the Case Number to view details of the case.
Click the "Agency Calendar" option in the menu bar. You can search by a number of different search criteria including:
Once the system returns your search results, click on the Case Number to view details of the case.
Once you have selected a case to view, the Case Number, OC Pay Number and Defendant Name are shown at the top of the screen.
Beneath the Case Number and Defendant’s name, you will see a series of links that will allow you to view defendant information.
The current status of the case is shown along with the following fields:
| Field | Description |
|---|---|
| Case Stage | This shows the stage of the case. |
| Release Status | This shows the release status of the defendant. |
| Warrant | This shows if an outstanding warrant has been issued for the defendant. |
| DMV Hold | This shows if there is a DMV Hold placed on the case. |
| Charging Document | This shows the type of current charging document filed on the case. |
| Mandatory Appearance | This shows if the case requires a mandatory appearance by the defendant. |
| Owner's Resp | This shows if the owner of the vehicle has taken responsibility for the violation. |
| Amendment # | This shows the number of times the charging document has been changed. |
| DA Case # | This shows the case number assigned by the District Attorney's office. |
| DR Number | This shows the disposition report number assigned to a case. |
Additional information for each case are then divided into 6 different sections: Case Info, Hearing Info, Release Info, Sentencing, Register of Actions, and Other Cases Report.
The Case Info tab holds information for the defendants Counts, Priors, Co Defendants, Professionals, and Other Cases.
The Counts section displays the defendant's violation information.
| Field | Description |
|---|---|
| Count | This shows the count number listed in the charging document. |
| S/A | This shows the sequence number of the special allegation or enhancement associated with the count. |
| Violation Date | This shows the date of the violation. |
| Section Statute | This shows the section and statute of the violation associated with the count. |
| OL | This shows the offense level. (Offense Level values are Felony, Misdemeanor, Infraction) |
| Violation | This shows the description of the violation. |
| Plea | This shows the latest plea entered for the violation. |
| Plea Date | This shows the date the plea was entered for each violation. |
| Disposition | This shows the disposition of the court (plead guilty, found not guilty, found guilty, etc.) |
| Disposition Date | This field represents the date that the count disposition was entered. |
The Priors section displays information pertaining to the defendant's prior violations.
| Field | Description |
|---|---|
| Seq # | This shows the sequence number of the prior alleged. |
| Case | This shows the case number associated with the alleged prior. |
| Section Statute | This shows the description of the section and statute of the prior alleged. |
| Violation | This shows the description of the prior alleged. |
| Plea | This shows the plea entered for each prior. |
| Plea Date | This shows the date the plea was entered for each prior. |
| Disposition | This shows the disposition of the prior (admitted, found true, found not true, stricken,etc.) |
| Dispo Date | This represents the date that the disposition on the prior war entered. |
The Co Defendants section displays all defendants associated with the selected case.
| Field | Description |
|---|---|
| Name | This shows co defendant’s full name. |
| Release Status | This shows the custody status of the co-defendant (remanded, released on bond, released on bail,etc.) |
| Status Date | This shows the date the release status was last updated. |
The Professionals section displays all of the people who are professionally associated with the case, such as arresting officers and attorneys.
| Field | Description |
|---|---|
| Role | This shows the type of participant association of the person to the defendant. |
| Badge Number | This shows the badge number of the participant. |
| Agency | This shows the name of the agency the participant is associated with. |
| Name | This shows the name of the participant associated with the case. |
| Vacation Start | This shows the start date when the associated professional is not available. |
| Vacation End | This shows the end date when the associated professional is not available. |
The Other Cases section allows you to view other cases associated to the selected defendant.
| Field | Description |
|---|---|
| Case | This shows case number. |
| Case Status | This shows the status of the case (open, closed, convicted, etc.) |
| Violation Date | This shows the earliest date that the violation occurred. |
The Hearing Info tab allows you to view all courtroom appearances, both scheduled and previously held.
The Scheduled Hearings section displays court appearances that are currently scheduled for the defendant.
| Field | Description |
|---|---|
| Date | This shows the date of the proceedings. |
| Time | This shows the time of the proceedings. |
| Hearing Type - Reason | This shows what type of hearing is scheduled and the reason the appearance is on the calendar. |
| Courtroom | This shows the location of the courtroom where the proceedings are to take place |
The Heard Hearings section displays hearings previously held or canceled, providing you with a history of the courtroom appearances of the defendant.
| Field | Description |
|---|---|
| Date | This shows the date of the proceedings. |
| Time | This shows the time of the proceedings. |
| Hearing Type - Reason | This shows what type of hearing was scheduled and the reason the appearance was on the calendar. |
| Courtroom | This shows the location of the courtroom where the proceedings took place. |
| Hearing Status | This shows the outcome of the proceedings. |
The Release Info tab allows you to view all information regarding the conditional release of a defendant such as bail, bond and warrant information.
The Bail section displays the date the bail was posted, the amount posted, and the name of the person posting bail. This section also displays the history of the bail activity.
| Field | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Details | Displays history of the bail activity:
|
||||||||
| Bail Date | This shows the date the bail was posted. | ||||||||
| Post Amount | This shows the bail amount which was posted. | ||||||||
| Avail Amount | This shows the amount which has been authorized to be applied to the case, if necessary. | ||||||||
| Depositor | This shows the name of the person posting bail for the defendant. | ||||||||
| Depositor Address | This shows the address of the depositor. |
The Bonds section displays the bondsman and surety agency information for a case, including the date the bond was posted and the amount of the bond.
| Field | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Details | Displays history of the bond activity:
|
||||||||
| Bail Date | This shows the date the bail was posted. | ||||||||
| Post Amount | This shows the bail amount which was posted. | ||||||||
| Bondsman | This shows the name of the bondsman agency posting the bond. | ||||||||
| Surety | This shows the name of the surety agency securing the bond. | ||||||||
| Surety Address | This shows the address of the surety agency securing the bond. |
The Warrants section displays any warrants issued for the defendant including status of the warrant, the issuing judge, the issuing court, the warrant amount and reason for the warrant.
| Field | Description |
|---|---|
| Status | This shows the status of the warrant being issued. |
| Status Date | This shows the date of the court proceeding regarding the warrant. |
| Judge | This shows the name of the judge who issued the warrant. |
| Warrant # | This shows the identifying number from the Orange County Sheriff. |
| Issuing Court | This shows the Justice Center where the warrant was issued. |
| Reason | This shows the reason for the warrant. |
| Release Condition | This shows any conditions placed upon the defendant for release. |
| Amount | This shows the stated bail amount if the defendant desires to post bail. |
The Sentencing tab allows you to view all information regarding the sentence of a defendant such as sentence, correctional institutions, and probation information.
The Sentences section displays information on all sentences for all violations of the defendant.
| Field | Description |
|---|---|
| Seq | This shows the sentence sequence number of the sentence imposed. |
| Count | This shows the violation count associated with the sentence. |
| Sentence Date | This shows the date of the sentence. |
| Sentence | This shows a description of the sentence. |
| Disposition | This shows the status of the sentence. |
| Disposition Date | This shows the date associated with the sentence disposition. |
| Field | Description |
|---|---|
| Agency | This represents the State Institution where the defendant has been ordered to serve their State Prison sentence. |
| Remand | This indicates whether the defendant has been ordered to serve their sentence forthwith or if they have been given a stay to serve their sentence. |
| Count | This is the count number that is associated to the State Prison sentence. |
| S/A | This represents special allegation number associated to the count. |
| Prior | This represents the Prior number that is associated with the State Prison sentence. |
| Section-Statute | This represents the violation section and statute of the violation. |
| OL | This represents the offense level of the violation. |
| Term Level | This represents whether manner in which the defendant was sentenced (low, mid, upper term). |
| Term Imposed | The unit of State Prison time imposed as the sentence. |
| Stay | Indicates the authority section cited for the stay of sentence. |
| Parole | Indicates whether this sentence is parole eligible. |
| Conc/Cons | Indicates whether the sentence was ordered consecutive or concurrent to another sentence. |
| Case | Indicates the case number that the sentence was imposed consecutive or concurrent with. |
| Count | Indicates the count number that the sentence was imposed consecutive or concurrent with. |
| Field | Description |
|---|---|
| Credit Type | Indicates the type of custody credit assessed. |
| Credit | Indicates the unit of custody credit assessed. |
The Probation section displays the details regarding the defendant's probation.
| Field | Description |
|---|---|
| Probation Type | This shows the type of probation ordered. |
| Term | This shows the term of probation. |
| End Date | This shows the date the probation ends. |
| Status | This shows the status and status history of the probation. |
| Conditions | This shows the conditions of the probation. |
The Register of Actions tab displays the docket report for the case. This tab can be filtered by date and/or by docket code.
| Field | Description |
|---|---|
| Date Action | This shows the date of the action. |
| Seq Nbr | This shows the docket code sequence number entered on a specific date of action. |
| Docket Code | This shows the specific docket entry for this case. |
| Text | This shows the text description of the docket entry. |
The Other Cases Report tab displays all cases associated to the present case and allows the user to print this report as well.
| Field | Description |
|---|---|
| Defendant Name | Last name, First Middle name of the defendant. |
| DOB | Date of Birth of the defendant. |
| DLN | Drivers License associated with the defendant and case. |
| Case | Public case number associated to the same defendant. |
| Off Lvl | Indicates the offense level for the associated case. |
| Juv. Ind. | Indicates whether the defendant is a juvenile or adult (J/A). |
| Case Status | Indicates the current status of the associated case. |
| Date Filed | Indicates the original filing date for the associated case. |
| Violation | Indicates the first violation alleged on the associated case. |
| File Location | Indicates the current file location of the physical file. |
| Collaborative Court | Indicates the type of Collaborative Court program the defendant is assigned on the associated case. |
| Court Room | Indicates the Courtroom of the next Collaborative Court Hearing. |
| Co-Def | Indicates whether there is a co-defendant associated to the case. |
| To print case information, simply click on the printer icon screen then select which attributes to print. |
located on the upper right hand side of the case information |
