Statewide Civil Fee Schedule1
Effective January 1, 2008
Justice Centers, Office Locations, and Mailing Addresses
The Clerk of the Court and his deputies are prohibited by law from rendering legal assistance or advice in Court proceedings (Sec. 24004 and 68082., California Government Code). Persons appearing in their own behalf (in propria persona) are responsible for preparing and presenting their pleadings in complete and proper form without legal assistance from deputies of the Clerk of the Court. Questions pertaining to legal matters or the proper completion of the appropriate forms should be directed to an attorney of law.
- Filings paid with checks that are returned without payment will be voided if not paid by cash or certified check within 20 days of notification. (Code of Civil Procedure 411.20).
- Filings received with less than required fee will be voided if full fee is not paid within the stautory time (CCP 411.21)
- No conformed copies of documents filed with the Clerk of the Courts will be returned by mail unless a self-addressed, stamped envelope is provided.
- Internet Address: http://www.occourts.org
- Make Checks Payable to: Clerk of the Court (Return check service charge $25.00)
Schedules:
Effective January 1, 2008- Appeal and Writ Related Fees
- Appeal of Unlimited Civil Case
- Civil Jury and Trial Related Fees
- Civil Motion and Other Filing Fees
- Family Law Fees
- Initial Filing Fees in Civil Cases
- Judgment Related Fees
- Limited Civil Case Fees
- Miscellaneous Fees
- Other Initial Filing Fees (both Limited and Unlimited Civil Cases)
- Post Judgment Related Fees
- Probate Fees
- Records Related Fees
- Requests for Protective Orders
- Returned Checks and Insufficient Payments
- Unlimited Civil Case Fees
| INITIAL FILING FEES IN CIVIL CASES | |||
| Unlimited Civil Cases | Code Section(s) | Total Fee Due | |
| 1. | Complaint or other first paper in unlimited civil case (amount over $25,000), including: | GC 70611 | $ 320* |
| 2. | Complaint or other first paper in unlawful detainer case over $25,000 | ||
| 3. | Petition for a writ of review, mandate, or prohibition (other than a writ petition to the appellate division) | ||
| 4. | Petition for a decree of change of name or gender | ||
| 5. | Answer or other first paper filed by each party other than plaintiff (amount over $25,000) (including unlawful detainer) | GC 70612 | $ 320* |
| 6. | Claim opposing forfeiture of seized property, if value of property is $5,000 or less | H&S 11488.5(a)(3) | No fee |
| Limited Civil Cases | Code Section(s) | Total Fee Due | |
| 7. | Complaint or other first paper (amount over $10,000 up to $25,000) | GC 70613(a) | $ 300* |
| 8. | Complaint or other first paper in unlawful detainer (amount over $10,000 up to $25,000) | GC 70613(a), CCP 1161.2 |
$ 315* |
| 9. | Answer or other first paper filed by each party other than plaintiff (amount over $10,000 up to $25,000) (including unlawful detainer) | GC 70614(a) | $ 300* |
| 10. | Complaint or other first paper (amount up to $10,000) | GC 70613(b) | $ 180* |
| 11. | Complaint or other first paper in unlawful detainer (amount up to $10,000) | GC 70613(b), CCP 1161.2 |
$ 195* |
| 12. | Answer or other first paper filed by each party other than plaintiff (amounts up to $10,000) (including unlawful detainer) | GC 70614(b) | $ 180* |
| 13. | Amendment of complaint or of other first paper increasing amount at issue from $10,000 or less to more than $10,000 (but not exceeding $25,000) | GC 70613.5(a) | $ 120* |
| 14. | Cross-complaint or amendment of cross-complaint increasing amount at issue from $10,000 or less to more than $10,000 (but not exceeding $25,000) | GC 70613.5(b) | $ 120* |
| 15. | Amended complaint, cross-complaint, or amended cross-complaint that reclassifies case from limited civil to unlimited civil (CCP 403.060) | GC 70619 | $ 140 |
| 16. | Complaint or other first paper within small claims jurisdictional limit filed by assignee of record (with declaration) | B&P 6322.1(c)(1), GC 70613(b), CCP 116.420 |
$ 165* |
| 17. | Answer or other first paper filed by each party other than plaintiff (case filed by assignee within small claims jurisdictional limit, with declaration) | B&P 6322.1(c)(1), GC 70614(b), CCP 116.420 |
$ 165* |
| 18. | Amendment of complaint or of other first paper filed by assignee of record increasing amount at issue from within small claims limit to more than $10,000 (but not exceeding $25,000) | GC 70613.5(a) | $ 135* |
| 19. | Cross-complaint or amendment of cross-complaint in case filed by assignee with declaration, increasing amount at issue from within small claims limit to more than $10,000 (but not exceeding $25,000) | GC 70613.5(b) | $ 135* |
| Other Initial Filing Fees (both Limited and Unlimited Civil Cases) | Code Section(s) | Total Fee Due | |
| 20. | Additional fee for case designated as complex (plaintiffs) | GC 70616(a) | $ 550 |
| 21. | Additional fee for case designated as complex (for each defendant) ($10,000 cap) | GC 70616(b) | $ 550 |
| 22. | Complaint, response, or other first paper filed on behalf of public entity (but fee is recoverable with judgment under GC 6103.5) | GC 6103 | No fee |
| 23. | Amended complaint or amended cross-complaint (other than one that changes amount at issue to reclassify case or require fee difference paid in limited civil case under GC 70613.5) | CCP 472 | No fee |
| 24. | Action to compel registration of voters | Elec. 2142 | No fee |
| 25. | Request for order to require counting of provisional ballots | Elec. 14310 | No fee |
| 26. | Petition for forfeiture where claim has been filed with district attorney for impounded vehicle | VC 14607.6(e)(4) | $ 100 |
| 27. | Abstract of judgment rendered from another court (unless filed with an application for order of sale of a dwelling under CCP 704.750 or with an application for order of examination under CCP 708.160) | GC 70626(b)(2) | $ 20 |
| 28. | Issuing commission to take deposition out of state under CCP 2026.010 | GC 70626(b)(5) | $ 20 |
| 29. | Filing and entering award under Workers’ Compensation Act | GC 70626(b)(6) | $ 20 |
| Requests for Protective Orders | Code Section(s) | Total Fee Due | |
| 30. | Petition to prevent domestic violence and response | FC 6222, GC 70617(b)(7) |
No fee |
| 31. | Petition to prevent abuse of an elder or dependent adult and response | W&I 15657.03(l), GC 70617(b)(10) |
No fee |
| 32. | Petition to prevent civil harassment (involving violence, threats of violence, or stalking) and response | CCP 527.6(p) | No fee |
| 33. | Petition to prevent civil harassment (other) and response | GC 70611, 70612 | $ 320* |
| 34. | Petition to prevent workplace violence (involving violence, threats of violence, or stalking) and response | CCP 527.8(p) | No fee |
| 35. | Petition to prevent workplace violence (other) and response | GC 70611, 70612 | $ 320* |
| CIVIL MOTION AND OTHER FILING FEES | Code Section(s) | Total Fee Due | |
| 36. | Motion or other paper requiring a hearing, including | GC 70617(a) | $ 40 |
| 37. | Motion listed under CCP 1005(a)(1)–(12) | ||
| 38. | Motion or application to continue a trial date | ||
| 39. | Discovery motion under CCP 2016.010 et seq. | ||
| 40. | Motion for new trial | ||
| 41. | Ex parte application requiring a party to give notice of the ex parte appearance to other parties | ||
| 42. | Motion for summary judgment or for summary adjudication | GC 70617(d) | $ 200 |
| 43. | Reclassification of limited jurisdiction case to unlimited jurisdiction (CCP 403.060) | GC 70619 | $ 140 |
| 44. | Change of venue (payable to superior court from which the transfer was requested) (a separate check with the initial filing fee for the court to which the case will be transferred is also required) | GC 70618 | $ 50 |
| 45. | Request, application, or motion for, or notice of, continuance of hearing or case management conference | GC 70617(c)(1) | $ 20 |
| 46. | Stipulation and order | GC 70617(c)(2) | $ 20 |
| 47. | Request for order authorizing service of summons by posting (CCP 415.45) or by publication (CCP 415.50) | GC 70617(c)(3) | $ 20 |
| 48. | Amended notice of motion | GC 70617(b)(2) | No fee |
| 49. | Civil case management statement | GC 70617(b)(3) | No fee |
| 50. | Request for trial de novo after judicial arbitration | GC 70617(b)(4) | No fee |
| 51. | Stipulation that does not require an order | GC 70617(b)(5) | No fee |
| 52. | A request for entry of default or default judgment | GC 70617(b)(8) | No fee |
| CIVIL JURY AND TRIAL RELATED FEES | Code Section(s) | Total Fee Due | |
| 53. | Jury deposit for first day of trial (amount set by court, up to $150) | CCP 631(b) | $150 |
| 54. | Subsequent jury deposits (amount set by court) | CCP 631(c) | Varies-check with clerk |
| 55. | Court reporter per diem fees (amount set by court) | GC 68086(a)(1)–(3) | $250 for each ½ day |
| 56. | Extra court reporter (amount set by court) | GC 69953.5 | $250 for each ½ day |
| JUDGMENT RELATED FEES | Code Section(s) | Total Fee Due | |
| 57. | Confession of judgment (CCP 1134) | GC 70626(b)(3) | $ 20 |
| 58. | Renewal of judgment (CCP 683.150) | GC 70626(b)(4) | $ 20 |
| 59. | Notice of settlement (CRC 225) | No fee | |
| POST JUDGMENT RELATED FEES | Code Section(s) | Total Fee Due | |
| 60. | Issuing writ of attachment, writ of mandate, writ of execution, writ of sale, writ of possession, writ of prohibition, writ of restitution, or any other writ for enforcement of an order or judgment | GC 70626(a)(1) | $ 15 |
| 61. | Issuing abstract of judgment | GC 70626(a)(2) | $ 15 |
| 62. | Issuing an order of sale | GC 70626(b)(1) | $ 20 |
| 63. | Application for order of sale of a dwelling (CCP 704.750) | GC 70617(a)(7) | $ 40 |
| 64. | Application for examination of third person controlling defendant’s property (CCP 491.110, 491.150) | GC 70617(a)(3) | $ 40 |
| 65. | Application for order for judgment debtor examination (CCP 708.110, 708.160). No separate fee is charged for filing the abstract of judgment with the application. | GC 70617(a)(6) | $ 40 |
| 66. | Certificate of satisfaction of judgment (CCP 724.100) | GC 70626(a)(3) | $ 15 |
| SMALL CLAIMS FEES | Code Section(s) | Total Fee Due | |
| 67. | Filing claim for $1,500 or less | CCP 116.230(b)(1) | $ 30 |
| 68. | Filing claim for more than $1,500 but less than or equal to $5,000 | CCP 116.230(b)(2) | $ 50 |
| 69. | Filing claim for more than $5,000 but less than or equal to $7,500 (claim by natural persons only) | CCP 116.230(b)(3) | $ 75 |
| 70. | Filing claim by person who has filed more than 12 small claims in California within the previous 12 months | CCP 116.230(c) | $ 100 |
| 71. | Amendment raising amount of claim from $1,500 or less to more than $1,500 but not exceeding $5,000 | CCP 116.230(d)(1) | $ 20 |
| 72. | Amendment raising amount of claim from more than $1,500 but not exceeding $5,000 to more than $5,000 but not exceeding $7,500 (claim by natural persons only) | CCP 116.230(d)(2) | $ 25 |
| 73. | Amendment raising amount of claim from $1,500 or less to more than $5,000 but not exceeding $7,500 (claim by natural persons only) | CCP 116.230(d)(3) | $ 45 |
| 74. | Service by clerk for certified mail, to each defendant | CCP 116.232 | $ 10 |
| 75. | Transfer of case out of small claims court (defendant’s claim exceeding jurisdictional limit) (no receiving court filing or transfer fee) | CCP 116.390 | No fee |
| 76. | Request for postponement of hearing, if defendant has been served | CCP 116.570 | $ 10 |
| 77. | Notice of appeal of small claims case | CCP 116.760 | $ 75 |
| 78. | Motion to vacate | CCP 116.745 | $ 20 |
| 79. | Fee for payment of judgment to court | CCP 116.860 | $ 20 |
| 80. | Application for order of examination of judgment debtor | GC 70617(a)(6), CCP 116.820 | $ 40 |
| 81. | Writ of execution | GC 70626(a)(1), CCP 116.820 | $ 15 |
| 82. | Abstract of judgment | GC 70626(a)(2), CCP 116.820 | $ 15 |
| FAMILY LAW FEES | Code Section(s) | Total Fee Due | |
| 83. | Petition or other first paper (including a joint petition) for dissolution of marriage or domestic partnership, legal separation, or nullity | GC 70670(b) | $ 320* |
| 84. | Response or other first paper filed in response to petition for dissolution of marriage or domestic partnership, legal separation, or nullity | GC 70670(d) | $ 320* |
| 85. | First paper in family law matter other than dissolution of marriage or domestic partnership, legal separation, or nullity | GC 70670(a) | $ 320* |
| 86. | First paper filed in response in family law matter other than dissolution of marriage or domestic partnership, legal separation, or nullity | GC 70670(c) | $ 320* |
| 87. | A settlement agreement or stipulation for judgment that is signed by a defaulted respondent and included in a judgment of dissolution of marriage or domestic partnership; or a stipulation to modify such an agreement if the stipulation is presented by the petitioner. (Defaulted respondent is not charged a first paper fee under GC 70670. GC 70671(b), (e).) | GC 70677(c) | No fee |
| 88. | Appearance, stipulation, and waiver of rights in dissolution of marriage or domestic partnership, legal separation or nullity or to establish parentage, when respondent is a member of the armed forces | GC 70673 | No fee |
| 89. | Petition for adoption (for each person to be adopted) | H&S 103730 | $ 20 |
| 90. | Filings in a proceeding to declare a minor free from parental custody and control | FC 7806, 7841 | No fee |
| 91. | Domestic violence restraining orders, including a request to obtain, modify, or enforce an order to prevent domestic violence or response to that request; and any request that is necessary to obtain or give effect to a restraining order | GC 70671(f), GC 70677(b)(5); FC 6222 |
No fee |
| 92. | Motion or order to show cause in family law matter | GC 70677(a) | $ 40 |
| 93. | Additional charge on motion or order to show cause to modify or enforce custody or visitation | GC 70678 | $ 25 |
| 94. | Stipulation and order not requiring a hearing; request or stipulation for continuance of hearing or case management conference not requiring a hearing | GC 70677(c) | $ 20 |
| 95. | Stipulation that does not require an order | GC 70677(b)(7) | No fee |
| 96. | A stipulation regarding the date of termination of marital or domestic partnership status if the court has retained jurisdiction over that date | GC 70671(c) | No fee |
| 97. | First paper or any subsequent paper filed by the Department of Child Support Services to establish parentage or to establish, modify, or collect support | GC 6103.9, GC 70672 |
No fee |
| 98. | Response or subsequent paper filed in an action brought by the Department of Child Support Services to establish parentage or to establish, modify, or collect support if support is the only issue. If a custody issue is raised, see charge for first paper filed in response to other family law matters. | GC 70672 | No fee |
| 99. | Filings on issues relating to parentage or support in a pre-existing non-governmental case in which a Title IV-D child support agency has intervened and is providing services under FC 17400 | GC 70672 | No fee |
| 100. | Statement to register a foreign support order or other first paper in a UIFSA case | GC 70677, FC 4927 |
No fee |
| 101. | A document relating to a stipulated postjudgment modification of child support | GC 70671(d) | No fee |
| 102. | Costs for stepparent adoption, including investigation (amount set by court, up to $700) (FC 9001, 9002) | FC 9002 | $700 |
| 103. | Child custody evaluation (amount set by court) | FC 3112 | Amount set by court |
| 104. | Court-appointed counsel for child (amount set by court) (FC 3150 et seq.) | FC 3153 | Amount set by court |
| 105. | Premarital counseling for minors | FC 304 | Amount set by court |
| PROBATE FEES | Code Section(s) | Total Fee Due | |
| First-filed petition for letters of administration or letters testamentary, first-filed petition for special letters of administration with powers of general representative under Prob.C 8545 ** When a petition for probate in a decedent’s estate is filed, only $320 is paid at the time of the initial filing. The balance, if any, of the uniform filing fee based on the estate value must be paid by the appointed general personal representative of the estate no later than the date the representative files its final account or report and petition for settlement or for final distribution. First account of trustee of testamentary trust subject to continuing court jurisdiction under Prob.C 17300 et seq. **When the first account of a trustee of a testamentary trust is filed, the full fee shall be paid at the time of filing based on the value of the trust shown in the account |
GC 70650(a)** | $320 | |
| 106. | Estate or trust under $250,000 | GC 70650(a)(1) | $ 320* |
| 107. | Estate or trust of at least $250,000 and under $500,00 | GC 70650(a)(2) | $ 385 |
| 108. | Estate or trust of at least $500,000 and under $750,000 | GC 70650(a)(3) | $ 485 |
| 109. | Estate or trust of at least $750,000 and under $1,000,000 | GC 70650(a)(4) | $ 635 |
| 110. | Estate or trust of at least $1,000,000 and under $1,500,000 | GC 70650(a)(5) | $ 1,135 |
| 111. | Estate or trust of at least $1,500,000 and under $2,000,000 | GC 70650(a)(6) | $ 2,135 |
| 112. | Estate or trust of at least $2,000,000 and under $2,500,000 | GC 70650(a)(7) | $ 2,635 |
| 113. | Estate or trust of at least $2,500,000 and under $3,500,000 | GC 70650(a)(8) | $ 3,635 |
| 114. | Estate or trust of $3,500,000 and over | GC 70650(a)(9) | $ 3,635 plus 0.2% of estate’s value over $3.5M |
| 115. | First objection to probate of will or codicil (Prob.C 8250); first petition for revocation of probate of will or codicil (Prob.C 8270) (no fee if filed together with petition for appointment of personal representative under GC 70650(d)) | GC 70650(c) | $ 320* |
| 116. | Later-filed petition for letters of administration, letters testamentary, or special letters of administration with powers of general representative by a person other than the original petitioner | GC 70650(d) | $ 320* |
| 117. | First or subsequent petition for special letters of administration without powers of general personal representative | GC 70657.5(a)(4) | $ 40 |
| 118. | Opposition to a petition for appointment of a personal representative in a decedent’s estate, other than a competing petition for appointment or a will contest, and objection or other opposition to first account of testamentary trustee subject to court supervision | GC 70651 | $ 320* |
| 119. | Petition (or opposition to petition) concerning the internal affairs of a trust under Prob.C 17200 et seq.
(This fee does not apply to petitions or opposition concerning the internal affairs of a testamentary trust subject to the fees under GC 70650 or 70651) |
GC 70652 | $ 320* |
| 120. | Petition (or opposition to petition) concerning the internal affairs of a trust not subject to the graduated fee under GC 70650(a); or a trust created by court order under Prob.C 2580, 3100, or 3600 not subject to the $320 fee under GC 70652 | GC 70657.5(a)(1), 70652(d) | $ 40 |
| 121. | Petition for appointment of conservator, guardian of the estate or guardian of the person and estate or opposition to these petitions other than competing petition for appointment | GC 70653(a), (b) | $ 320* |
| 122. | Opposition to petition for appointment of conservator, guardian of the estate or guardian of the person and estate filed by or on behalf of the proposed conservatee or proposed ward or a parent of the proposed ward | GC 70653(f) | No fee |
| 123. | Petition for appointment of guardian of the person only or opposition to petition other than competing petition for appointment | GC70654(a),( b) | $ 180 |
| 124. | Opposition to petition by the proposed ward or the parent of the proposed ward | GC 70654(e) | No fee |
| 125. | Petition or opposition filed after issuance of letters of guardianship or temporary guardianship, in guardianship of the person only | GC 70657.5(b)(1) | No fee |
| 126. | First or subsequent petition for temporary letters of conservatorship or guardianship | GC 70657.5(a)(5) | $ 40 |
| 127. | Petition commencing other proceedings under the Probate Code and objections or other opposition to such petitions, including the following: | GC 70655 | $ 320* |
| 128. | Petition to determine the fact of death to determine title to real property and objections or other opposition (Prob.C 200) | GC 70655(c)(4) | $ 320* |
| 129. | Petition for an order concerning a particular transaction and objections or other opposition (Prob.C 3100) | GC 70655(c)(5) | $ 320* |
| 130. | Petition for an order concerning capacity determination and health care decision authority for adult without conservator and objections or other opposition (Prob.C 3200) | GC 70655(c)(6) | $ 320* |
| 131. | Petition for compromise of the claim of a minor or disabled adult, no civil action pending, and objections or other opposition (Prob.C 3600) | GC 70655(c)(1) | $ 320* |
| 132. | Petition concerning a power of attorney and objections or other opposition (Prob.C 4541) | GC 70655(c)(8) | $ 320* |
| 133. | Petition concerning advance health care directive and objections or other opposition (Prob.C 4766) | GC 70655(c)(7) | $ 320* |
| 134. | Petition to determine succession to real property and objections or other opposition (Prob.C 13151) | GC 70655(c)(2) | $ 320* |
| 135. | Spousal or domestic partnership property petition and objections or other opposition (Prob.C 13650) | GC 70655(c)(3) | $ 320* |
| 136. | Petition for approval, compromise, or settlement of claims against deceased settlor, or for allocation of amounts due between trusts, or objections or other opposition (Prob.C 19020) | GC 70655(c)(9) | $ 320* |
| 137. | Any other petition that commences a proceeding under the Probate Code and objections or other opposition | GC 70655(c)(10) | $ 320* |
| 138. | Petition for order setting aside estate of small value if no estate is pending for the decedent (Prob.C 6602) | GC 70656 | $ 180 |
| 139. | Petition (or opposition to petition) for an order listed below, filed after issuance of letters testamentary, letters of administration, or letters of special administration to a personal representative of a decedent’s estate; letters of guardianship or temporary guardianship to a guardian of the estate or person and estate; or letters of conservatorship or temporary conservatorship to a conservator (but for estate proceedings begun after 8/17/03, see line 144) | GC 70658(a) | $ 180 |
|
GC 70658(a)(1) | ||
|
GC 70658(a)(2) | ||
|
GC 70658(a)(3) | ||
|
GC 70658(a)(4) | ||
|
GC 70658(a)(5) | ||
|
GC 70658(a)(6) | ||
|
GC 70658(a)(7) | ||
|
GC 70658(a)(8) | ||
|
GC 70658(a)(9) | ||
|
GC 70658(a)(10) | ||
|
GC 70658(a)(11) | ||
|
GC 70658(a)(12) | ||
|
GC 70658(a)(13) | ||
|
GC 70658(a)(14) | ||
| 140. | Petition (or opposition to petition) filed after the issuance of temporary letters of guardianship or conservatorship or letters of guardianship or conservatorship not subject to the $180 fee in GC 70658(a) and not exempt under GC 70657.5(b) | GC 70657.5(a)(2) | $ 40 |
| 141. | Petition (or opposition to petition) filed after the issuance of letters of guardianship or temporary letters of guardianship in a guardianship of the person only | GC 70657.5(b)(1), 70658(c)(1) | No fee |
| 142. | Disclaimer of interest in a decedent’s estate | GC 70657.5(b)(3), 70658(c)(2) | No fee |
| 143. | Petition (or opposition to petition) after issuance of special letters of administration or letters testamentary or of administration in decedents’ estates that are not subject to the $180 fee in GC 70658(a) | GC 70657.5(a)(3) | $ 40 |
| 144. | Petition or application listed below, filed by personal representative of a decedent’s estate in a proceeding begun August 18, 2003 or later: | GC 70657.5(b)(2), 70658(d) | No fee |
|
GC 70658(d)(1) | ||
|
GC 70658(d)(2) | ||
|
GC 70658(d)(3) | ||
|
GC 70658(d)(4) | ||
|
GC 70658(d)(5) | ||
|
GC 70658(d)(6) | ||
|
GC 70658(d)(7) | ||
|
GC 70658(d)(8) | ||
|
GC 70658(d)(9) | ||
|
GC 70658(d)(10) | ||
|
GC 70658(d)(11) | ||
|
GC 70658(d)(12) | ||
| 145. | Motion, application or other paper requiring a hearing after the first paper, including motion or other paper listed in GC 70617(a) (motions listed in CCP 1005(a)(1)–(12), motion to continue a trial date, discovery motions, motion for new trial) |
GC 70657(a)(1), 70617(a) | $ 40 |
| 146. | Application for ex parte relief other than ex parte petition for discharge. | GC 70657(a)(2) | $ 40 |
| 147. | Ex parte petition for discharge of personal representative, conservator, or guardian upon completion of court-ordered distribution or transfer | GC 70657(a)(2) | No fee |
| 148. | Motion or other paper listed in GC 70617(b) (list of 13 items), including: | GC 70657(b) | No fee |
|
GC 70657(b), 70617(b)(2) | ||
|
GC 70657(b), 70617(b)(3) | ||
|
GC 70657(b), 70617(b)(4) | ||
|
GC 70657(b), 70617(b)(5) | ||
|
GC 70657(b), 70617(b)(8) | ||
|
GC 70657(b), 70617(b)(13) | ||
| 149. | Petition to withdraw funds from blocked account | GC 70657(a) | $ 40 |
| 150. | Motion for summary judgment | GC 70657(c), 70617(d) | $ 200 |
| 151. | Deposit of estate planning documents | GC 70660 | $ 20 |
| 152. | Search for estate documents, for each search longer than 10 minutes | GC 70661 | $ 15 |
| 153. | Petition to establish record of birth, death, or marriage | H&S 103470 | $ 180 |
| 154. | Affidavit procedure for real property of small value under Prob.C 13201 | GC 70626(b)(9) | $ 20 |
| 155. | Guardianship investigations (amount set by court) | Prob.C 1513.1 | $450 |
| 156. | Information package for conservators | Prob.C 1835 | $ 20 |
| 157. | Conservatorship investigator's fee (amount set by court) | Prob.C 1851.5 | $500 |
| 158. | Filing statement of professional conservator (amount set by court) | Prob.C 2343 | $79 - Initial filing + fingerprint card $28 subsequent filings |
| 159. | Petition for summary probate (Public Administrator only) | Prob.C 7660 | $ 180 |
| APPEAL AND WRIT RELATED FEES | |||
| Appeal of Unlimited Civil Case | Code Section(s) | Total Fee Due | |
| 160. | Certificate for Court of Appeal or Supreme Court on motion prior to filing appeal record | GC 70620 | $ 20 |
| 161. | Appeal or cross appeal to court of appeal (payable to court of appeal) | GC 68926, 68926.1(b) | $ 655 |
| 162. | Deposit for preparation of clerk’s transcript (payable to superior court) (charged when notice of appeal to court of appeal is filed under GC 68926) | GC 68926.1 | $ 100 |
| Other Appeals | Code Section(s) | Total Fee Due | |
| 163. | Appeal in limited civil case (to appellate division), where amount demanded in case does not exceed $10,000 | GC 70621(b) | $ 180 |
| 164. | Appeal in limited civil case (to appellate division), where amount demanded in case exceeds $10,000 (but does not exceed $25,000) | GC 70621(a) | $ 300 |
| 165. | Appeal in small claims case | CCP 116.760 | $ 75 |
| 166. | Writ petition to appellate division, where amount demanded in limited civil case does not exceed $10,000 | GC 70621(b) | $ 180 |
| 167. | Writ petition to appellate division, where amount demanded in limited civil case exceeds $10,000 (but does not exceed $25,000) | GC 70621(a) | $ 300 |
| 168. | Appeal from Labor Commissioner's Award (Lab.C 98.2) | GC 70611 | $ 320* |
| 169. | Appeal of final decision on parking citation violation (VC 40230) | GC 70615(b) | $ 25 |
| 170. | Appeal from determination of dangerous or vicious dog (F&A 31622) | GC 70626(b)(8) | $ 20 |
| 171. | Appeal of administrative fine or penalty (GC 53069.4(b)(2)) | GC 70615(a) | $ 25 |
| 172. | Appeal of administrative penalty for fare evasion or passenger conduct violation (PUC 99582) | GC 70615(c) | $ 25 |
| RECORDS RELATED FEES | Code Section(s) | Total Fee Due | |
| 173. | Certifying a copy of paper, record, or proceeding on file | GC 70626(a)(4) | $ 15 |
| 174. | Certificate for which fee is not otherwise fixed; includes lis pendens | GC 70626(a)(8) | $ 15 |
| 175. | Preparing a copy of any record, proceeding or paper on file (per page) | GC 70627(a) | $ 0.50 |
| 176. | Comparison of a copy with an original on file (per page) | GC 70627(b) | $ 1 |
| 177. | Searching records or files, for each search longer than 10 minutes | GC 70627(c) | $ 15 |
| 178. | Exemplification of record or other paper on file | GC 70628 | $ 20 |
| 179. | Document authenticated pursuant to court order (per signature) | GC 70629 | $ 15 |
| 180. | Certified copy of marriage or domestic partnership dissolution record (requested by public agency) | GC 70674 | $ 10 |
| 181. | Certified copy of marriage or domestic partnership dissolution record (requested by any other applicant) | GC 70674 | $ 15 |
| RETURNED CHECKS AND INSUFFICIENT PAYMENTS | Code Section(s) | Total Fee Due | |
| 182. | Administrative charge for a check that is returned without payment. A filing paid with such a check will be void if not paid, within 20 days of notification, in cash, by certified check, or by other means specified by the court, but not by traveler’s check or personal check. (Amount set by court.) days of notification. | CCP 411.20(g), GC 71386 |
$25 |
| 183. | Administrative charge for processing a partial payment. A first paper filing submitted with a check for an insufficient amount will be void if the amount due is not paid within 20 days of notification. (Amount set by court.) days of notification. | CCP 411.21(g) | $25 |
| MISCELLANEOUS FEES | Code Section(s) | Total Fee Due | |
| 184. | Administrative charge for collection of fees where fee waiver was previously granted (amount set by court, up to $25) | GC 68511.3(d) | $25 |
| 185. | Administrative charge for recovering, as part of judgment, fees not paid by public entity under GC 6103 (amount set by court, up to $25) | GC 6103.5(d) | $25 |
| 186. | Taking affidavit, except in criminal case or adoption proceedings | GC 70626(a)(5) | $ 15 |
| 187. | Acknowledgment of deed or other instrument | GC 70626(a)(6) | $ 15 |
| 188. | Recording or registering license or issuing certificate in connection with a license, required by law, for which charge is not otherwise prescribed | GC 70626(a)(7) | $ 15 |
| 189. | Filing affidavit of publication of notice of dissolution of partnership | GC 70626(b)(7) | $ 20 |
| 190. | Filing and indexing papers for which a charge is not provided elsewhere | GC 70626(b)(10) | $ 20 |
| 191. | Appearance by videoconferencing | GC 70630 | Amount set by court |
| 192. | Reasonable fee for service or product, not to exceed costs, where no fee is otherwise provided for (Rule 10.815) | GC 70631 | Amount set by court |
| a. Name indexed on Compact Disk (CD), for each CD, Legacy, annual or monthly | $50.00 | ||
| b. Color photos under the control of the Exhibition custodian, reproduced by scanning, per page | $4.50 | ||
| c. Color photos under the control of the Exhibit custodian reproduced using color printer, per page | $5.00 | ||
| d. Duplication of VHS video tape under the control of the Exhibit custodian, each tape copied | $14.00 | ||
| e. Duplication of audio tape under the control of the Exhibit custodian, each tape copied | $10.00 | ||
| f. Hard copy of rules of Court (from clerk’s office) | $15.00 | ||
| g. Installment account process for fine payments Board Res. 92-1309 | $35.00/$30.00 | ||
| h. Fax filing, per page in addition to any other fee (CRC 2.304(e)) | $1.00 | ||
| SURETY FEES: | |||
| i. Filing power of attorney, revocation, cancellation, etc. per GC 26855.1 | $3.50/$2.25 | ||
| j. Filing financial statement of admitted surety insurer per GC 26855.2 | $3.50 | ||
| k. Issuing certificate re justification of sureties per GC 26855.3 | $3.50 | ||
| 193. | Handling funds held in trust | GC 70632 | Amount set by court |
| 194. | Certificate of facts regarding unsatisfied judgment | VC 16373 | $15 |
| 1 | Fee changes pursuant to the Uniform Civil Fees and Standard Fee Schedule Act of 2005 (Stats. 2005, ch. 75 (AB 145)) and AB 1248 (Stats. 2007, ch. 738). |
| * | Fees marked with an asterisk will vary in the counties of Riverside, San Bernardino, and San Francisco because of a local surcharge for courthouse construction. The fees in those counties are shown in the appendix. |
with local courthouse construction surcharges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in courts with local courthouse construction surcharges |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




